Spud Cup
Sandpoint Sailing Association
Spud Cup 2007

J24 Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Boat SailNo Skipper Rating Race 1
September 3 and 4
Race 2
September 3 and 4
Race 3
September 3 and 4
Race 4
September 3 and 4
Race 5
September 3 and 4
Race 6
September 3 and 4
Race 7
September 3 and 4
Total Total
1st J24 Red Hot Rookie J24 2367 Matt Applegate 186 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd J24 Phoenix J24 8259 Dan Sheckler 186 1.0 2.0 3.0 2.0 2.0 (4.0) 2.0 16.0 12.0
3rd J24 Tusk J24 1829 Keith Sheckler 186 3.0 3.0 1.0 4.0 4.0 3.0 (5.0) 23.0 18.0
4th J24 Slick J24 4243 Ivan Rimar 186 4.0 (6.0) 6.0 3.0 5.0 2.0 3.0 29.0 23.0
5th J24 Blue Duck J24   Luke Turoski 186 (6.0) 5.0 4.0 5.0 3.0 6.0 6.0 35.0 29.0
6th J24 Cheap Thrills J24 2198 Scott Clawson 186 5.0 4.0 5.0 (6.0) 6.0 5.0 4.0 35.0 29.0

PHRF-A Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
Rank Fleet Boat Boat SailNo Skipper Rating Race 1
September 3 and 4
Race 2
September 3 and 4
Race 3
September 3 and 4
Race 4
September 3 and 4
Race 5
September 3 and 4
Race 6
September 3 and 4
Race 7
September 3 and 4
Total Total
1st PHRF-A Black Sheep U20 1 Chris Chambers 153 1.0 1.0 2.0 (3.0) 1.0 3.0 3.0 14.0 11.0
2nd PHRF-A Eye Eye J/90 3 David Cohen 54 2.0 (6.0) 6.0 1.0 2.0 1.0 4.0 22.0 16.0
3rd PHRF-A Traveling Circus Melges 24 60 Kyle Aintze 99 3.0 3.0 3.0 (6.0) 5.0 2.0 1.0 23.0 17.0
4th PHRF-A White Lightning Melges 24 591 Bob Stoll 99 5.0 2.0 1.0 4.0 4.0 (6.0) 2.0 24.0 18.0
5th PHRF-A Chaos Melges 24 352 Peter Graves 99 (6.0) 5.0 5.0 2.0 3.0 4.0 6.0 31.0 25.0
6th PHRF-A Party Girl Melges 24 554 Ryan Mitchell 99 4.0 7.0 4.0 7.0 (8.0 DNS) 5.0 5.0 40.0 32.0
7th PHRF-A Legal Alien JS 9000 9000 Tim Redfern 99 (7.0) 4.0 7.0 5.0 6.0 7.0 7.0 43.0 36.0

PHRF-B Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system
Rank Fleet Boat Boat SailNo Skipper Rating Race 1
September 3 and 4
Race 2
September 3 and 4
Race 3
September 3 and 4
Race 4
September 3 and 4
Race 5
September 3 and 4
Race 6
September 3 and 4
Race 7
September 3 and 4
Total Total
1st PHRF-B Phantom Choate 67184 Fred Park 168 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd PHRF-B Eclipse Capri 25 450 Chris Munro 185 2.0 (4.0) 3.0 2.0 2.0 3.0 3.0 19.0 15.0
3rd PHRF-B O'Really J22 1507 Lockwood 198 (5.0) 2.0 2.0 5.0 3.0 2.0 2.0 21.0 16.0
4th PHRF-B Carlos Santana 525 141 Ed Katz 198 (6.0) 6.0 4.0 3.0 6.0 4.0 5.0 34.0 28.0
5th PHRF-B Hornet SJ21 181 Tom Hukle 279 4.0 7.0 (11.0 DNF) 6.0 4.0 5.0 4.0 41.0 30.0
6th PHRF-B Stinger Capri 25 59883 Fred Gloor 185 7.0 (8.0) 7.0 4.0 5.0 6.0 6.0 43.0 35.0
7th PHRF-B Tenacious Ranger 8.5 2142 Terry McDonald 185 (8.0) 3.0 6.0 7.0 7.0 7.0 8.0 46.0 38.0
8th PHRF-B Magic Capri 25 394 Dave Reseska 185 3.0 5.0 5.0 8.0 (11.0 DNS) 11.0 DNS 11.0 DNS 54.0 43.0
9th PHRF-B Feisty Goat Hotfoot 20   Michael Gade 180 9.0 9.0 (11.0 DNS) 10.0 8.0 8.0 7.0 62.0 51.0
10th PHRF-B Siobhan Newport 28 369 Dan Lawrence 244 10.0 10.0 8.0 9.0 9.0 (11.0 DNS) 11.0 DNS 68.0 57.0

Scoring codes used

Code Description Points
DNF Started but did not finish 11
DNS Came to the start area but did not start Varies

http://www.sandpointsailing.com/

http://www.sandpointsailing.com/

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com