
Thank you for attending Spud Cup!
Thanks to all SSA volunteers whose efforts have made this a great sailing
year and Spud Cup.
A special thanks goes to Chris Chambers!
He lined up all the food and beer, provided a barbecue, arranged for tables and
chairs, helped with the tent, provided moorage at The Seasons, and really
went the extra mile to make the event a success!
|
Results for Fleet = J24 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Boat | SailNo | Skipper | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Total |
| 1 | J24 | Turtle Slayer | J24 | 357 | Thor | 168 | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 11.0 | 8.0 |
| 2 | J24 | Tusk | J24 | 1829 | Keith Sheckler | 168 | 2.0 | (4.0) | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 19.0 | 15.0 |
| 3 | J24 | Phoenix | J24 | 8259 | Dan Sheckler | 168 | (4.0) | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 21.0 | 17.0 |
| 4 | J24 | Cheap Thrills | J24 | 359 | Clawson | 168 | 3.0 | 1.0 | 2.0 | 5.0 | 3.0 | 5.0 | (6.0 DNS) | 25.0 | 19.0 |
| 5 | J24 | Slick | J24 | 4032 | Ivan Rimar | 168 | (5.0) | 5.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 30.0 | 25.0 |
|
Results for Fleet = M24 Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT,
Entries:4, Scoring system:My scoring system |
|||||||||||||||
| Rank | Fleet | Boat | Boat | SailNo | Skipper | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Total |
| 1 | M24 | Merlin | Melges 24 | 362 | Tony Humpage | 93 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 | 8.0 |
| 2 | M24 | White Lightning | Melges 24 | 591 | Stoll | 93 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 13.0 | 10.0 |
| 3 | M24 | Chaos | Melges 24 | 352 | Peter Graves | 93 | 3.0 | (4.0) | 1.0 | 4.0 | 4.0 | 3.0 | 4.0 | 23.0 | 19.0 |
| 4 | M24 | Bandit | Melges 24 | 351 | Teveliet | 93 | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 24.0 | 20.0 |
|
Results for Fleet = PHRF-A Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT,
Entries:8, Scoring system:My scoring system |
|||||||||||||||
| Rank | Fleet | Boat | Boat | SailNo | Skipper | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Total |
| 1 | PHRF-A | Solo | J80 | 15 | Reuter | 120 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 12.0 | 9.0 |
| 2 | PHRF-A | Comet | U20 | 1 | Bond | 153 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 2.0 | 13.0 | 10.0 |
| 3 | PHRF-A | N/A | J80 | 282 | Jerry Judd | 120 | 4.0 | 3.0 | 4.0 | (5.0) | 5.0 | 1.0 | 3.0 | 25.0 | 20.0 |
| 4 | PHRF-A | Papillion | J30 | 32060 | Delavergne | 138 | 5.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | (9.0 DNS) | 31.0 | 22.0 |
| 5 | PHRF-A | Legal Alien | JS 9000 | 9000 | Tim Redfern | 90 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | (6.0) | 4.0 | 29.0 | 23.0 |
| 6 | PHRF-A | Blue Marble Rider | Express 37 | 41137 | Cameron Girton | 99 | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 40.0 | 34.0 |
| 7 | PHRF-A | Torblino | U20 | 153 | Tom Woodard | 153 | (9.0 DNS) | 9.0 DNS | 7.0 | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 61.0 | 52.0 |
| 8 | PHRF-A | Diva | J80 | 117 | Dave Tomberg | 120 | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 63.0 | 54.0 |
|
Results for Fleet = PHRF-B Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system |
|||||||||||||||
| Rank | Fleet | Boat | Boat | SailNo | Skipper | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Total |
| 1 | PHRF-B | Magic | Capri 25 | 394 | Reseica | 171 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 7.0 |
| 2 | PHRF-B | O'Really | J22 | 1507 | Lockwood | 177 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 13.0 | 10.0 |
| 3 | PHRF-B | Stinger | Capri 25 | 59883 | Gloor | 171 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | (5.0) | 24.0 | 19.0 |
| 4 | PHRF-B | Tenacious | Ranger 8.5 | 2142 | Terry McDonald | 168 | 3.0 | 3.0 | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 26.0 | 21.0 |
| 5 | PHRF-B | Das Boat | Ranger 22 | 303 | Hayes | 222 | 5.0 | 5.0 | (6.0) | 6.0 | 6.0 | 5.0 | 4.0 | 37.0 | 31.0 |
| 6 | PHRF-B | Panique Attaque | Thunderbird 26 | 1142 | Terry Burdett | 198 | (6.0) | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 38.0 | 32.0 |
|
Results for Fleet = PHRF-C Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT,
Entries:4, Scoring system:My scoring system |
|||||||||||||||
| Rank | Fleet | Boat | Boat | SailNo | Skipper | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Total |
| 1 | PHRF-C | Hornet | SJ21 | 181 | Hukle | 252 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 8.0 | 6.0 |
| 2 | PHRF-C | Phantom | Choate 27 | 67184 | Fred Park | 154 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 14.0 | 11.0 |
| 3 | PHRF-C | Yes Dear | Beneteau 321 | None | Rick Lynskey | 150 | 3.0 | (4.0) | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 24.0 | 20.0 |
| 4 | PHRF-C | Judge, Jury & Executioner | Hobie 17 | 193 | Stephen Snedden | 104 | 4.0 | 3.0 | (5.0 DNS) | 5.0 DNS | 3.0 | 3.0 | 3.0 | 26.0 | 21.0 |
|
http://http://www.sandpointsailing.com/ windbag1@netw.com |
Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |
http://http://www.sandpointsailing.com/ windbag1@netw.com |