
| Rank | Fleet | Boat | Boat | SailNo | Skipper | Rating |
R1 |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-A | Eclipse | Capri 25 | 450 | Chris Munroy | 185 | 1:55:58 | 1.0 |
| 2 | PHRF-A | Phoenix | J/24 | 8259 | Dan Sheckler | 186 | 1:57:29 | 2.0 |
| 3 | PHRF-A | Red Hot Rookie | J24 | 2367 | Matt Applegate | 186 | 2:06:33 | 3.0 |
| 4 | PHRF-A | Papillon | J/30 | 32060 | Marc Delavergne | 139 | 2:16:48 | 4.0 |
| 5 | PHRF-A | Das Boat | Ranger 22 | 303 | Mary Brown Hayes | 235 | 2:43:36 | 5.0 |
| 6 | PHRF-A | Tusk | J24 | 1829 | Keith Sheckler | 186 | 2:51:40 | 6.0 |
| 7 | PHRF-A | Stinger | Capri 25 | 59883 | Fred Gloor | 185 | 2:51:50 | 7.0 |
| 8 | PHRF-A | Slick | J24 | 4243 | Ivan Rimar | 186 | 2:56:28 | 8.0 |
| 9 | PHRF-A | Peyote | J/80 | 15 | Rob Berube | 126 | OCS | 10.0 |
| Rank | Fleet | Boat | Boat | SailNo | Skipper | Rating |
R1 |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-B | White Mist | Ericson 29 | 19920 | Kim Woodruff | 226 | 2:00:24 | 1.0 |
| 2 | PHRF-B | Siobhan | Newport 28 | 28369 | Dan Lawrence | 228 | 2:49:02 | 2.0 |
| Code | Description | Points |
|---|---|---|
| OCS | On course side at start or broke rule 30.1 | 10 |
http://www.sandpointsailing.com/
http://www.sandpointsailing.com/
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com